Register your domain names with Web4Africa and enjoy a full control of your domains.
| Check domain availability |
|
Domain Name Registration Pricing
| Domain Names | Pricing |
| International TLDs: .com, .net, .org | $8.5 / year |
| International TLDs: .biz, .name, .info | $8.95 / year |
| .mobi for websites targetted at mobile devices | $10.95 / year 2 years minimum |
| Country domains | |
| .us (USA domain. Registrant must be legally resident in the US or a US citizen/entity) | $8.95 / year |
| .co.uk, .me.uk, .org.uk (United Kingdom domains) | $9.95 / year 2 years minimum |
| .in (Indian domain. Open to all, worldwide) | $16.5 / year |
| .co.in, .net.in, .org.in, .firm.in, .ind.in (Indian second-level domains) | $8.95 / year |
| .bz TLD for Belize | $24.95 / year |
| .cc This Top Level Domain of the Cocos Islands, is considered by many as the preferred alternative for a .com domain name. A .CC domain is not only the perfect choice for credit card companies and email service providers but also gives a unique brand identity to anybody looking at enhancing their web presence. | $24.95 / year |
| .eu TLD for Europe. (Registrant must be legally resident in the EU or a EU citizen) | $10.95 / year |
| .mn for Mongolia | $49.5 / year |
| .tv Internet users from around the globe are adopting .TV as their Web address of choice. .TV works exactly like a .com or .net address, but allows you to brand you or your company using the most recognized two-letter symbol in the world—"TV." | $35.95 / year |
| .com.gh, .org.gh, .edu.gh Domains for Ghana. (Registrant must be legally resident in Ghana or a Ghanaian citizen/entity) | $55 / year |
| .com.ng, net.ng, .org.ng, .edu.ng, .gov.ng Domains for Nigeria. (Registrant must be located in Nigeria or a Nigerian citizen/entity) | Free*
*You must host with us to enjoy the free .ng domain name registration. |
| .co.za Domain for South Africa. | $25 / year |



